GLB200M Cobalt Chromiun Titanium Alloy SLM Printing AM Metal 3D Printer
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Build Material | Cobalt-Chromium Alloys, Stainless Steel, Titanium Alloys, Aluminum Alloys, Nickel-Based Alloys | Print Speed | Up To 350 mm/s |
| Supporting Material | Metal Powder Support | voltage | 220V |
| automatic grade | Automatic | application | Dental |
| Plug Specification | AU Plug, EU Plug, Japan Plug, UK Plug, Us Plug | Connectivity | USB, Wifi, Wired |
| Connector Type | Ethernet, Sd Card, USB, Wifi, Bluetooth | Operating System | Linux, MacOS, Windows OS |
| Input Power | Power Adapter, Rechargeable | production capacity | 170-230teeth |
| dimension(l*w*h) | 1280 mm*810mm*1860mm | weight | 800 |
| Print size | 150mm*80mm | Power Laser Thickness | 0.02mm-0.09mm |
| Scanning Speed | 7-12m/s | Dimensional Accuracy | ±0.1m |
| Beam Diameter | 90-120μm | Laser Power | 500W*1/2 |
| Laser Control System | RTC4 | Protective Gas | Nitrogen,Argon |
| Equipment Power | 3KW | Operating Environment | Temperature25±3℃,Hunidity<75% |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.